General Specifications | |
Brand | Samsung |
Model | Galaxy On Nxt |
Color | Gold, Black |
Form Factor | Bar |
Category | Smartphone / Phablet |
Dual Sim | ![]() |
Hybrid Sim | ![]() |
Sim Card | Dual Nano Sim |
Waterproof | ![]() |
Fingerprint Scanner | ![]() |
Network | LTE + LTE |
Operating System | Android V6.0.1 (Marshmallow) |
Metal Body | ![]() |
Dimensions | 151.7 x 75 x 8 mm |
Weight | 167 Grams |
Storage | |
Internal Storage | 32 GB |
Expandable Storage | ![]() |
Card Slot | Micro Sd Card |
Camera | |
Rear Camera | ![]() |
Front Camera | ![]() |
Flash | ![]() |
Rear Camera Aperture | 1.9 F |
Front Camera Aperture | 1.9 F |
Rear Camera Features | Geo Tagging, Beauty Face, Continuous Shot, HDR (High Dynamic Range), Interval Shot, Night, Panorama, Pro, Selfie, Sports, Sound and Shot, Wide Selfie |
Auto Focus | ![]() |
Video Recording | ![]() |
Zoom | ![]() |
Calling & Messaging | |
Phone Book | Unlimited |
SMS | ![]() |
MMS | ![]() |
Instant Messaging | ![]() |
Email | ![]() |
Entertainment/Multimedia | |
Radio | ![]() |
Headset | ![]() |
Audio Format | WAV, MP3 |
Video Format | 3GP, DivX, MP4 |
Speaker | ![]() |
Processor & RAM | |||
Processor | 1.6 GHz Octa Core | ||
Chipset | Exynos 7870 | ||
RAM | 3 GB | ||
GPU | ARM Mali T830 MP1 | ||
Display | |||
Size | 5.5 Inches (Large) | ||
Screen | Full HD IPS Display | ||
Screen Protection | Gorilla Glass | ||
Sensors | Accelerometer, Proximity Sensor, Light Sensor, Fingerprint Identity Sensor | ||
Resolution | 1080 x 1920 Pixels, Full HD | ||
Pixel Density | 401 ppi | ||
Colours | 16M | ||
Keyboard | Touch | ||
Screen to Body Ratio | 73.13% | ||
Stylus | ![]() | ||
Other Input Features | Multi-Touch | ||
Battery | |||
Battery Capacity | 3300 mAh | ||
Battery Type | Li-Ion, Non Removable | ||
Wireless Charging | ![]() | ||
Quick Charging | ![]() | ||
Talk Time 3G | 21 hr | ||
Music Play Time | 84 hr | ||
Connectivity | |||
GPRS | ![]() | ||
2G | ![]() | ||
3G | ![]() | ||
4G | ![]() | ||
VoLTE | ![]() | ||
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | ![]() | ||
GPS | GPS/ A-GPS | ||
NFC Support | ![]() | ||
Infrared | ![]() | ||
USB Port | ![]() | ||
Edge | ![]() | ||
HDMI | ![]() | ||
Miracast | ![]() | ||
USB OTG | ![]() | ||
USB Type-C | ![]() | ||
Additional Information | |||
Items in the Box | Handset, Adapter, Data Cable, Headset, SIM Ejection Pin, User Manual |
No comments:
Post a Comment