| General Specifications | |
| Brand | Samsung | 
| Model | Galaxy A9 Pro | 
| Color | White, Gold, Black | 
| Form Factor | Bar | 
| Category | Smartphone / Phablet | 
| Dual Sim | ![]()  | 
| Hybrid Sim | ![]()  | 
| Sim Card | Dual Nano Sim | 
| Waterproof | ![]()  | 
| Fingerprint Scanner | ![]()  | 
| Network | LTE + LTE | 
| Operating System | Android V6.0 (Marshmallow) | 
| Metal Body | ![]()  | 
| Dimensions | 161.7 x 80.9 x 7.9 mm | 
| Weight | 210 Grams | 
| Storage | |
| Internal Storage | 32 GB | 
| Expandable Storage |  Up To 256 GB | 
| Card Slot | Micro Sd Card | 
| Camera | |
| Rear Camera |  16 Mp | 
| Front Camera |  8 Mp | 
| Flash |  Single LED Flash | 
| Rear Camera Aperture | 1.9 F | 
| Front Camera Aperture | 1.9 F | 
| Rear Camera Features | Geo Tagging, Optical Image Stabilization, Slow Motion, Wide Selfie Pro Mode, Animated Photo, Anti-fog, Auto, Beauty Face, Continuous Shot, HDR (High Dynamic Range), Interval Shot, Night, Panorama, Pro Mode, Sports | 
| Auto Focus |  Phase Detection Autofocus | 
| Video Recording |  1920x1080 @ 30 FPS, Full HD | 
| Zoom |  Digital Zoom | 
| Calling & Messaging | |
| Phone Book | Unlimited | 
| SMS | ![]()  | 
| MMS | ![]()  | 
| Instant Messaging | ![]()  | 
![]()  | |
| Entertainment/Multimedia | |
| Radio | ![]()  | 
| Headset | ![]()  | 
| Audio Format | WAV, MP3 | 
| Video Format | 3GP, DivX, MP4 | 
| Speaker | ![]()  | 
| Processor & RAM | |||
| Processor | 1.8 GHz Octa Core | ||
| Chipset | Qualcomm Snpadragon 652 | ||
| RAM | 4 GB | ||
| GPU | Adreno 510 | ||
| Display | |||
| Size | 6 Inches (Extra Large) | ||
| Screen | Super AMOLED Display, Full HD | ||
| Sensors | Accelerometer, Proximity Sensor, Geomagnetic Sensor, Light Sensor, Fingerprint Identity Sensor, Hall Sensor | ||
| Resolution | 1080 x 1920 Pixels, Full HD | ||
| Pixel Density | 367 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Screen to Body Ratio | 75.69 % | ||
| Stylus | ![]()  | ||
| Other Input Features | Multi-Touch | ||
| Battery | |||
| Battery Capacity | 5000 mAh | ||
| Battery Type | Li-Ion, Non Removable | ||
| Wireless Charging | ![]()  | ||
| Quick Charging | ![]()  | ||
| Connectivity | |||
| GPRS | ![]()  | ||
| 2G |  GSM 850 / 900 / 1800 / 1900 | ||
| 3G |  HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| 4G |  LTE / LTE | ||
| VoLTE | ![]()  | ||
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
| Bluetooth |  V4.2 | ||
| GPS | GPS/ A-GPS | ||
| Infrared | ![]()  | ||
| USB Port |  Micro USB V2.0 | ||
| Edge | ![]()  | ||
| HDMI | ![]()  | ||
| Miracast | ![]()  | ||
| USB OTG | ![]()  | ||
| USB Type-C | ![]()  | ||
| Additional Information | |||
| Items in the Box | Handset, Adaptor, Earphone, User Manual | ||


No comments:
Post a Comment