General Specifications | |
Brand | Lenovo |
Model | Phab 2 Plus |
Color | Grey, Gold |
Form Factor | Bar |
Category | Smartphone / Phablet |
Dual Sim | ![]() |
Hybrid Sim | ![]() |
Sim Card | Micro + Nano |
Waterproof | ![]() |
Fingerprint Scanner | ![]() |
Network | LTE + LTE |
Operating System | Android V6.0 (Marshmallow) |
Custom UI | Vibe UI |
Metal Body | ![]() |
Dimensions | 173.89 x 88.3 x 9.6 mm |
Weight | 218 Grams |
Storage | |
Internal Storage | 32 GB |
Expandable Storage | ![]() |
Card Slot | Micro Sd Card |
Camera | |
Rear Camera | ![]() |
Dual Rear Camera | ![]() |
Front Camera | ![]() |
Flash | ![]() |
Rear Camera Aperture | 2.0 F |
Front Camera Aperture | 2.2 F |
Rear Camera Features | Geo Tagging |
Front Camera Features | Flash |
Auto Focus | ![]() |
Video Recording | ![]() |
Zoom | ![]() |
Calling & Messaging | |
Phone Book | Unlimited |
SMS | ![]() |
MMS | ![]() |
Instant Messaging | ![]() |
Email | ![]() |
Entertainment/Multimedia | |
Radio | ![]() |
Headset | ![]() |
Audio Format | WAV, MP3, AAC, MIDI |
Video Format | AVI, 3GP, DivX, MP4 |
Speaker | ![]() |
Processor & RAM | |||
Processor | 1.3 GHz Octa Core 64-bit | ||
Chipset | MediaTek MT8783 | ||
RAM | 3 GB | ||
GPU | Mali-T720 | ||
Display | |||
Size | 6.4 Inches (Extra Large) | ||
Screen | Full HD 2.5D Curved Glass Display | ||
Screen Protection | Gorilla Glass | ||
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Compass, Gyro Sensor, Fingerprint Identity Sensor | ||
Resolution | 1080 x 1920 Pixels, Full HD | ||
Pixel Density | 344 ppi | ||
Colours | 16M | ||
Keyboard | Touch | ||
Screen to Body Ratio | 73.5% | ||
Stylus | ![]() | ||
Other Input Features | Multi-Touch | ||
Battery | |||
Battery Capacity | 4050 mAh | ||
Battery Type | Li-Ion, Non Removable | ||
Wireless Charging | ![]() | ||
Quick Charging | ![]() | ||
Connectivity | |||
GPRS | ![]() | ||
2G | ![]() | ||
3G | ![]() | ||
4G | ![]() | ||
VoLTE | ![]() | ||
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | ![]() | ||
GPS | GPS/ A-GPS | ||
NFC Support | ![]() | ||
USB Port | ![]() | ||
Edge | ![]() | ||
HDMI | ![]() | ||
Miracast | ![]() | ||
USB OTG | ![]() | ||
USB Type-C | ![]() | ||
Additional Information | |||
Items in the Box | Handset, Charger, JBL Earphones, Safety/Warranty Guide And Quick Start Guide |
No comments:
Post a Comment