| General Specifications | |
| Brand | Samsung | 
| Model | Galaxy J7 Prime | 
| Color | Gold, Silver, Black | 
| Form Factor | Bar | 
| Category | Smartphone / Phablet | 
| Dual Sim | ![]()  | 
| Hybrid Sim | ![]()  | 
| Sim Card | Dual Micro Sim | 
| Waterproof | ![]()  | 
| Fingerprint Scanner | ![]()  | 
| Network | LTE + GSM | 
| Operating System | Android V6.0 (Marshmallow) | 
| Metal Body | ![]()  | 
| Dimensions | 151.7 x 75 x 8 mm | 
| Weight | 169 Grams | 
| Storage | |
| Internal Storage | 16 GB | 
| Expandable Storage |  Up To 256 GB | 
| Card Slot | Micro Sd Card | 
| Camera | |
| Rear Camera |  13 Mp | 
| Front Camera |  8 Mp | 
| Flash |  Single LED Flash | 
| Rear Camera Aperture | 1.9 F | 
| Front Camera Aperture | 1.9 F | 
| Rear Camera Features | Geo Tagging | 
| Auto Focus | ![]()  | 
| Video Recording |  1920x1080 @ 30 FPS, Full HD | 
| Zoom |  Digital Zoom | 
| Calling & Messaging | |
| Phone Book | Unlimited | 
| SMS | ![]()  | 
| MMS | ![]()  | 
| Instant Messaging | ![]()  | 
![]()  | |
| Entertainment/Multimedia | |
| Radio | ![]()  | 
| Headset | ![]()  | 
| Audio Format | eAAC+, WAV, MP3 | 
| Video Format | 3GP, H.263, H.264, MP4 | 
| Speaker | ![]()  | 
| Processor & RAM | |||
| Processor | 1.6 GHz Octa Core 64-bit | ||
| Chipset | Exynos 7870 | ||
| RAM | 3 GB | ||
| GPU | Mali-T830 MP2 | ||
| Display | |||
| Size | 5.5 Inches (Large) | ||
| Screen | Full HD TFT Display | ||
| Screen Protection | Gorilla Glass | ||
| Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor, Fingerprint Identity Sensor | ||
| Resolution | 1080 x 1920 Pixels, Full HD | ||
| Pixel Density | 401 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Screen to Body Ratio | 73.32% | ||
| Stylus | ![]()  | ||
| Other Input Features | Multi-Touch | ||
| Battery | |||
| Battery Capacity | 3300 mAh | ||
| Battery Type | Li-Ion, Non Removable | ||
| Wireless Charging | ![]()  | ||
| Quick Charging | ![]()  | ||
| Connectivity | |||
| GPRS | ![]()  | ||
| 2G |  GSM 900/1800 MHz | ||
| 3G |  HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| 4G |  LTE / LTE | ||
| VoLTE | ![]()  | ||
| WiFi | Wi-Fi 802.11 a/b/g/n, Wifi Hotspot | ||
| Bluetooth |  V4.0 | ||
| GPS | A-GPS Support | ||
| NFC Support | ![]()  | ||
| Infrared | ![]()  | ||
| USB Port |  Micro USB V2.0 | ||
| Edge | ![]()  | ||
| HDMI | ![]()  | ||
| Miracast | ![]()  | ||
| USB OTG | ![]()  | ||
| USB Type-C | ![]()  | ||
| Additional Information | |||
| Items in the Box | Handset, Charger, User Guide, Warranty Card | ||



No comments:
Post a Comment