| General Specifications | |
| Brand | BlackBerry | 
| Model | DTEK50 | 
| Color | Grey, Black | 
| Form Factor | Bar | 
| Category | Smartphone | 
| Dual Sim | ![]()  | 
| Hybrid Sim | ![]()  | 
| Sim Card | Nano Sim | 
| Waterproof | ![]()  | 
| Fingerprint Scanner | ![]()  | 
| Network | GSM | 
| Operating System | Android V6.0 (Marshmallow) | 
| Dimensions | 147 x 72.5 x 7.4 mm | 
| Weight | 135 Grams | 
| Storage | |
| Internal Storage | 16 GB | 
| Expandable Storage |  Up To 2 TB | 
| Card Slot | Micro Sd Card | 
| Camera | |
| Rear Camera |  13 Mp | 
| Front Camera |  8 Mp LED Flash | 
| Flash |  Dual Tone LED Flash | 
| Rear Camera Aperture | 2.0 F | 
| Front Camera Aperture | 2.2 F | 
| Rear Camera Features | Geo Tagging, Optical Image Stabilization, Continuous & touch to focus, face detection,Panorama, Burst, Live Filters,Multi-frame Low Light Enhancement, | 
| Front Camera Features | Flash | 
| Auto Focus |  Phase Detection Autofocus | 
| Video Recording |  1920x1080 @ 30 FPS, Full HD | 
| Zoom |  Digital Zoom | 
| Calling & Messaging | |
| Phone Book | Unlimited | 
| Call Records | ![]()  | 
| Photo Call | ![]()  | 
| SMS | ![]()  | 
| MMS | ![]()  | 
| Instant Messaging | ![]()  | 
![]()  | |
| Entertainment/Multimedia | |
| Ringtone | Vibration; MP3, WAV Ringtones | 
| Radio | ![]()  | 
| Headset | ![]()  | 
| Audio Format | WMA, FLAC, eAAC+, WAV, MP3 | 
| Video Format | 3GP, H.263, H.264, WMV, MP4 | 
| Speaker | |
Wednesday, November 9, 2016
BlackBerry DTEK50
Subscribe to:
Post Comments (Atom)

Up To 2 TB
No comments:
Post a Comment