| General Specifications | |
| Brand | Motorola |
| Model | Moto E3 Power |
| Color | White, Black |
| Form Factor | Bar |
| Category | Smartphone |
| Dual Sim | ![]() |
| Hybrid Sim | ![]() |
| Sim Card | Micro + Nano |
| Waterproof | ![]() |
| Fingerprint Scanner | ![]() |
| Network | LTE + LTE |
| Operating System | Android V6.0 (Marshmallow) |
| Metal Body | ![]() |
| Dimensions | 143.8 x 71.6 x 9.5 mm |
| Weight | 153.5 Grams |
| Storage | |
| Internal Storage | 16 GB |
| Expandable Storage | Up To 32 GB |
| Card Slot | Micro Sd Card |
| Camera | |
| Rear Camera | 8 Mp |
| Front Camera | 5 Mp Beautification mode |
| Flash | Single LED Flash |
| Rear Camera Features | Geo Tagging, Burst mode,HDR,Panorama,Tap (anywhere) to capture,Tap to focus |
| Video Recording | 1280x720 @30 fps, HD |
| Zoom | Digital Zoom |
| Calling & Messaging | |
| Phone Book | Unlimited |
| SMS | ![]() |
| MMS | ![]() |
| Instant Messaging | ![]() |
![]() | |
| Entertainment/Multimedia | |
| Radio | ![]() |
| Headset | ![]() |
| Audio Format | WAV, MP3 |
| Video Format | 3GP, DivX, MP4 |
| Speaker | Front-ported Loud Speaker 2-Mics |
| Processor & RAM | |||
| Processor | 1 GHz Quad Core 64-bit | ||
| Chipset | MediaTek MT6735P | ||
| RAM | 2 GB | ||
| GPU | Mali-T720 | ||
| Display | |||
| Size | 5 Inches (Medium) | ||
| Screen | HD IPS Display | ||
| Screen Protection | Gorilla Glass | ||
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor | ||
| Resolution | 720 x 1280 Pixels, HD | ||
| Pixel Density | 294 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Screen to Body Ratio | 66.78% | ||
| Stylus | ![]() | ||
| Other Input Features | Multi-Touch | ||
| Battery | |||
| Battery Capacity | 3500 mAh | ||
| Battery Type | Li-Ion, Removable | ||
| Wireless Charging | ![]() | ||
| Quick Charging | ![]() | ||
| Connectivity | |||
| GPRS | ![]() | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | ||
| 3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| 4G | LTE / LTE | ||
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
| Bluetooth | V4.0 | ||
| GPS | GPS/ A-GPS | ||
| NFC Support | ![]() | ||
| Infrared | ![]() | ||
| USB Port | Micro USB V2.0 | ||
| Edge | ![]() | ||
| HDMI | ![]() | ||
| Miracast | ![]() | ||
| USB OTG | ![]() | ||
| USB Type-C | ![]() | ||
| Additional Information | |||
| Items in the Box | Handset, Battery, Charger, USB Cable, Wired Headset, Warranty Guide, Getting Started Guide, Legal Guide | ||


No comments:
Post a Comment