| General Specifications | |
| Brand | Infocus |
| Model | Epic 1 |
| Color | Gold, Silver |
| Form Factor | Bar |
| Category | Smartphone / Phablet |
| Dual Sim | ![]() |
| Hybrid Sim | (Nano + Nano / MicroSD) |
| Sim Card | Dual Micro Sim |
| Waterproof | ![]() |
| Fingerprint Scanner | ![]() |
| Network | LTE + LTE |
| Operating System | Android V6.0 (Marshmallow) |
| Custom UI | InLife UI 2.0 |
| Metal Body | ![]() |
| Dimensions | 153 x 76 x 8.4 mm |
| Weight | 160 Grams |
| Storage | |
| Internal Storage | 32 GB |
| Expandable Storage | Up To 128 GB |
| Card Slot | Micro Sd Card |
| Camera | |
| Rear Camera | 16 Mp |
| Front Camera | 8 Mp |
| Flash | Dual Tone LED Flash |
| Rear Camera Aperture | 1.9 F |
| Rear Camera Features | Geo Tagging, Slow Motion |
| Auto Focus | Phase Detection Autofocus |
| Video Recording | 1920x1080 @ 30 FPS, Full HD |
| Zoom | Digital Zoom |
| Calling & Messaging | |
| Phone Book | Unlimited |
| SMS | ![]() |
| MMS | ![]() |
| Instant Messaging | ![]() |
![]() | |
| Entertainment/Multimedia | |
| Radio | ![]() |
| Headset | ![]() |
| Audio Format | WAV, MP3 |
| Video Format | 3GP, DivX, MP4 |
| Speaker | ![]() |
| Processor & RAM | |||
| Processor | 2 GHz Deca Core 64-bit | ||
| Chipset | MediaTek Helio X20 | ||
| RAM | 3 GB | ||
| GPU | Mali-T880 MP4 | ||
| Display | |||
| Size | 5.5 Inches (Large) | ||
| Screen | Full HD IPS Display | ||
| Screen Protection | Gorilla Glass | ||
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyroscope, Fingerprint Identity Sensor | ||
| Resolution | 1080 x 1920 Pixels, Full HD | ||
| Pixel Density | 401 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Screen to Body Ratio | 71.55% | ||
| Stylus | ![]() | ||
| Other Input Features | Multi-Touch | ||
| Battery | |||
| Battery Capacity | 3000 mAh | ||
| Battery Type | Li-Ion, Non Removable | ||
| Wireless Charging | ![]() | ||
| Quick Charging | ![]() | ||
| Connectivity | |||
| GPRS | ![]() | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | ||
| 3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| 4G | LTE / LTE | ||
| VoLTE | ![]() | ||
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
| Bluetooth | V4.0 | ||
| GPS | GPS/ A-GPS | ||
| NFC Support | ![]() | ||
| USB Port | Type C | ||
| Edge | ![]() | ||
| HDMI | ![]() | ||
| USB Type-C | ![]() | ||
| Additional Information | |||
| Items in the Box | Handset, Charger, Earphones, USB Cable 2.0 Type C And User Manua | ||


No comments:
Post a Comment